<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>BenchTec</title>
		<link>http://www.benchtec.co.uk/forums/</link>
		<description><![CDATA[This is a discussion board for BenchTec, the Uk's No1 Overclocking Team, Go to http://www.benchtec.co.uk .]]></description>
		<language>en</language>
		<lastBuildDate>Fri, 18 May 2012 23:40:29 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.benchtec.co.uk/forums/images/misc/rss.png</url>
			<title>BenchTec</title>
			<link>http://www.benchtec.co.uk/forums/</link>
		</image>
		<item>
			<title>HEXUS week in review</title>
			<link>http://www.benchtec.co.uk/forums/threads/9901-HEXUS-week-in-review?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 14:30:06 GMT</pubDate>
			<description><![CDATA[Image: http://img.hexus.net/v2/mobdev_thumbs/13dcb089_HEXUS-big-logo_100_65.jpg  
It's not all about Facebook. 
 
More......]]></description>
			<content:encoded><![CDATA[<div><img src="http://img.hexus.net/v2/mobdev_thumbs/13dcb089_HEXUS-big-logo_100_65.jpg" border="0" alt="" /><br />
It's not all about Facebook.<br />
<br />
<a href="http://HEXUS.net/tech/features/industry/39609-hexus-week-review/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9901-HEXUS-week-in-review</guid>
		</item>
		<item>
			<title>NVIDIA GeForce GTX 670 SLI vs. The Beast</title>
			<link>http://www.benchtec.co.uk/forums/threads/9900-NVIDIA-GeForce-GTX-670-SLI-vs.-The-Beast?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 13:52:38 GMT</pubDate>
			<description>Image: http://img.hexus.net/v2/mobdev_thumbs/d9d32699_670_100_65.jpg  
Can two GTX 670s take on the best in the world? 
 
More......</description>
			<content:encoded><![CDATA[<div><img src="http://img.hexus.net/v2/mobdev_thumbs/d9d32699_670_100_65.jpg" border="0" alt="" /><br />
Can two GTX 670s take on the best in the world?<br />
<br />
<a href="http://HEXUS.net/tech/reviews/graphics/39605-nvidia-geforce-gtx-670-sli-vs-the-beasttm/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9900-NVIDIA-GeForce-GTX-670-SLI-vs.-The-Beast</guid>
		</item>
		<item>
			<title>FXI Cottoncandy Faces Real Competition in $74 MK802 ICS PC on Stick</title>
			<link>http://www.benchtec.co.uk/forums/threads/9899-FXI-Cottoncandy-Faces-Real-Competition-in-74-MK802-ICS-PC-on-Stick?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 11:42:29 GMT</pubDate>
			<description>For those waiting for the $200 FXI Cottoncandy Android-driven PC on stick with no concrete availability in sight, its competitor already took shape....</description>
			<content:encoded><![CDATA[<div>For those waiting for the $200 FXI Cottoncandy Android-driven PC on stick with no concrete availability in sight, its competitor already took shape. Discovered on trading and B2B portal AliExpress (from Alibaba), the MK802 is an Android 4.0 PC on a stick, which is priced at US $74 a pop ($70 a piece in &gt;5 quantities). Measuring 88 x 35 x 12 mm, and weighing less than 200 g, the device is powered by a 1.50 GHz AllWinner single-core ARM SoC. <br />
<br />
Compared to the Cottoncandy, there are a few things you'd have to do without. To begin with, the MK802 doesn't have an HDMI standard connector sticking out, which lets you plug it directly to TVs, instead it has a mini-HDMI port, so you'd need an HDMI cable. The device packs 4 GB of storage, which can be expanded by a microSD. Connectivity includes one full-size USB 2.0 ports, a mini-USB, with USB host support; and 802.11 b/g WLAN, which makes it an ideal internet-TV device. <br />
<br />
<a href="http://www.techpowerup.com/img/12-05-18/169a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-05-18/169a_thm.jpg" border="0" alt="" /></a><br />
<br />
Sources: <a href="http://www.cnx-software.com/2012/05/17/74-usd-allwinner-a10-android-4-0-mini-pc-usbhdmi-stick/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=74-usd-allwinner-a10-android-4-0-mini-pc-usbhdmi-stick" target="_blank">CNX Software</a>, <a href="http://liliputing.com/2012/05/74-pc-on-a-stick-features-allwinner-a10-cpu-android-4-0.html" target="_blank">Liliputing</a><br />
<br />
<a href="http://www.techpowerup.com/166251/FXI-Cottoncandy-Faces-Real-Competition-in-$74-MK802-ICS-PC-on-Stick.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9899-FXI-Cottoncandy-Faces-Real-Competition-in-74-MK802-ICS-PC-on-Stick</guid>
		</item>
		<item>
			<title><![CDATA[Eurocom Monster 1.0: Clevo's Little Monster]]></title>
			<link>http://www.benchtec.co.uk/forums/threads/9898-Eurocom-Monster-1.0-Clevo-s-Little-Monster?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 11:42:29 GMT</pubDate>
			<description>When Alienware announced the Ivy Bridge refresh for its gaming notebook lineup, one model was conspicuously absent. Word filtered out that the...</description>
			<content:encoded><![CDATA[<div>When Alienware announced the Ivy Bridge refresh for its gaming notebook lineup, one model was conspicuously absent. Word filtered out that the smallest member of the range, the 11.6&amp;rdquo; M11x, would not be refreshed and that Dell was preparing to discontinue the line. For ultramobile gamers, the loss of the M11x is a huge blow, because it was one of the more unique notebooks out there&amp;mdash;a near ultraportable with legitimate gaming aspirations, backed up by gaming performance that lit the class standards on fire. It was a truly standout notebook, and it will be sorely missed.<br />
	<a href="http://www.benchtec.co.uk/show/5812/eurocom-monster-10-clevos-little-monster" target="_blank"><img src="http://images.anandtech.com/doci/5812/IMG_0336_575px.jpg" border="0" alt="" /></a><br />
	But now, a spiritual successor emerges in the form of Clevo&amp;rsquo;s W110ER. We have this unit courtesy of Eurocom, who are calling it the Monster 1.0, but other boutiques selling the W110ER include AVADirect, OriginPC, Sager, and XoticPC amongst others. We typically see this with larger notebooks from Clevo and Compal, but it hasn&amp;rsquo;t been as prominent with smaller notebooks until now, with the exception of some ASUS models from years past.<br />
	The W110ER spec sheet actually reads like a pipe dream, something that you would come up with if things like thermal limits didn&amp;rsquo;t exist. The performance-class GPU is present and accounted for&amp;mdash;Clevo ships every W110ER whitebook with a Kepler-based GT 650M (2GB DDR3, 384 CUDA cores, Optimus). But the most impressive thing here is that the W110ER has support for Intel&amp;rsquo;s new IVB 35W quad-core CPUs. Yeah seriously, a quad-core 11.6&amp;rdquo; notebook. Just to refresh your memory, the M11x made use of Intel&amp;rsquo;s low voltage dual-core parts, so this is a significant step up in CPU performance. It&amp;rsquo;s a ridiculous amount of performance stuffed into a tiny notebook. Interested? Read on.<br />
<br />
<br />
<a href="http://www.anandtech.com/show/5812/eurocom-monster-10-clevos-little-monster" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/42-News-Room">News Room</category>
			<dc:creator>ProfessorXTC</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9898-Eurocom-Monster-1.0-Clevo-s-Little-Monster</guid>
		</item>
		<item>
			<title>Windows phones outsell iPhone during Q1 in China and Russia</title>
			<link>http://www.benchtec.co.uk/forums/threads/9897-Windows-phones-outsell-iPhone-during-Q1-in-China-and-Russia?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 11:37:18 GMT</pubDate>
			<description>Image: http://hexus.net/media/uploaded/2012/5/914d25ac-d344-45e2-8e1f-77dcc365624d_resized_100x65.jpg  
Windows Phone launch in China was only 2...</description>
			<content:encoded><![CDATA[<div><img src="http://hexus.net/media/uploaded/2012/5/914d25ac-d344-45e2-8e1f-77dcc365624d_resized_100x65.jpg" border="0" alt="" /><br />
Windows Phone launch in China was only 2 months ago.<br />
<br />
<a href="http://HEXUS.net/mobile/news/windows-phone/39601-windows-phones-outsell-iphone-q1-china-russia/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9897-Windows-phones-outsell-iPhone-during-Q1-in-China-and-Russia</guid>
		</item>
		<item>
			<title>Epic publicises early Unreal Engine 4 screenshots</title>
			<link>http://www.benchtec.co.uk/forums/threads/9896-Epic-publicises-early-Unreal-Engine-4-screenshots?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 10:28:01 GMT</pubDate>
			<description>Image: http://img.hexus.net/v2/mobdev_thumbs/b5805543_ff_unreal4_first-header_100_65.jpg  
Appears to push DirectX 11, tessellation and GPGPU...</description>
			<content:encoded><![CDATA[<div><img src="http://img.hexus.net/v2/mobdev_thumbs/b5805543_ff_unreal4_first-header_100_65.jpg" border="0" alt="" /><br />
Appears to push DirectX 11, tessellation and GPGPU compute.<br />
<br />
<a href="http://HEXUS.net/gaming/news/industry/39597-epic-publicises-early-unreal-engine-4-screenshots/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9896-Epic-publicises-early-Unreal-Engine-4-screenshots</guid>
		</item>
		<item>
			<title><![CDATA[Has HTC's One X been eating too many Apples?]]></title>
			<link>http://www.benchtec.co.uk/forums/threads/9895-Has-HTC-s-One-X-been-eating-too-many-Apples?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 09:18:40 GMT</pubDate>
			<description>Image: http://img.hexus.net/v2/mobdev_thumbs/3ae8b997_HTC-One-X-2_100_65.jpg  
Sense 4 UI is acting aggressively towards background tasks, a typical...</description>
			<content:encoded><![CDATA[<div><img src="http://img.hexus.net/v2/mobdev_thumbs/3ae8b997_HTC-One-X-2_100_65.jpg" border="0" alt="" /><br />
Sense 4 UI is acting aggressively towards background tasks, a typical Apple trick.<br />
<br />
<a href="http://HEXUS.net/mobile/news/android/39593-has-htcs-one-x-eating-many-apples/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9895-Has-HTC-s-One-X-been-eating-too-many-Apples</guid>
		</item>
		<item>
			<title>Google Knowledge Graph adds contextual search and facts</title>
			<link>http://www.benchtec.co.uk/forums/threads/9894-Google-Knowledge-Graph-adds-contextual-search-and-facts?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 08:51:09 GMT</pubDate>
			<description>Image: http://img.hexus.net/v2/mobdev_thumbs/259dea3d_matt-groening_100_65.jpg  
Bing-like data parsing - but with more intelligence. 
 
More......</description>
			<content:encoded><![CDATA[<div><img src="http://img.hexus.net/v2/mobdev_thumbs/259dea3d_matt-groening_100_65.jpg" border="0" alt="" /><br />
Bing-like data parsing - but with more intelligence.<br />
<br />
<a href="http://HEXUS.net/ce/news/internet/39529-google-knowledge-graph-adds-contextual-search-facts/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9894-Google-Knowledge-Graph-adds-contextual-search-and-facts</guid>
		</item>
		<item>
			<title>(PR) Computing Experts Unveil Superefficient</title>
			<link>http://www.benchtec.co.uk/forums/threads/9893-(PR)-Computing-Experts-Unveil-Superefficient?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 23:38:53 GMT</pubDate>
			<description><![CDATA[Researchers have unveiled an "inexact" computer chip that challenges the industry's 50-year pursuit of accuracy. The design improves power and...]]></description>
			<content:encoded><![CDATA[<div>Researchers have unveiled an &quot;inexact&quot; computer chip that challenges the industry's 50-year pursuit of accuracy. The design improves power and resource efficiency by allowing for occasional errors. Prototypes unveiled this week at the ACM International Conference on Computing Frontiers in Cagliari, Italy, are at least 15 times more efficient than today's technology.<br />
<br />
The research, which earned best-paper honors at the conference, was conducted by experts from Rice University in Houston, Singapore's Nanyang Technological University (NTU), Switzerland's Center for Electronics and Microtechnology (CSEM) and the University of California, Berkeley.<br />
<br />
<a href="http://www.techpowerup.com/img/12-05-17/161a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/12-05-17/161a_thm.jpg" border="0" alt="" /></a> <br />
<br />
<a href="http://www.techpowerup.com/166219/Computing-Experts-Unveil-Superefficient-" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9893-(PR)-Computing-Experts-Unveil-Superefficient</guid>
		</item>
		<item>
			<title>Corsair Vengeance C70 Case Review: Going for the Gamers</title>
			<link>http://www.benchtec.co.uk/forums/threads/9892-Corsair-Vengeance-C70-Case-Review-Going-for-the-Gamers?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 23:38:53 GMT</pubDate>
			<description>Corsair has had an excellent run as a case designer, showing growth with each new enclosure by adding some features, subtracting other ones, moving...</description>
			<content:encoded><![CDATA[<div>Corsair has had an excellent run as a case designer, showing growth with each new enclosure by adding some features, subtracting other ones, moving things around, and generally continuing to experiment. The Obsidian and Carbide lines in particular have shown healthy progress, but today Corsair launches a fourth line under their popular Vengeance gaming brand: the Vengeance C70.<br />
 <div style="text-align: center;"> 	<a href="http://www.benchtec.co.uk/show/5834/corsair-vengeance-c70-case-review-going-for-the-gamers" target="_blank"><img src="http://images.anandtech.com/doci/5834/teaser.jpg" border="0" alt="" /></a></div>  	While the exteriors of the Obsidian and to a lesser extent Carbide cases have all been fairly austere, the Vengeance C70&amp;#39;s target is pretty clear: they&amp;#39;re going after gamers. Thus far, products in the Vengeance market have generally been of high quality and haven&amp;#39;t been particularly ostentatious, but the C70&amp;#39;s external design is an unusual step for Corsair. Is the C70 as a whole part of Corsair&amp;#39;s continued evolution as a case designer, or is this their first major misstep along the way?<br />
 <br />
<br />
<a href="http://www.anandtech.com/show/5834/corsair-vengeance-c70-case-review-going-for-the-gamers" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/42-News-Room">News Room</category>
			<dc:creator>ProfessorXTC</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9892-Corsair-Vengeance-C70-Case-Review-Going-for-the-Gamers</guid>
		</item>
		<item>
			<title>Holes Lots</title>
			<link>http://www.benchtec.co.uk/forums/threads/9891-Holes-Lots?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 20:25:31 GMT</pubDate>
			<description>Hi. after the successes of the blackops 3.0 MHz Stable over-clock on a not so good Chip, I was a little surprised to see some Temps rising. 
There...</description>
			<content:encoded><![CDATA[<div>Hi. after the successes of the blackops 3.0 MHz Stable over-clock on a not so good Chip, I was a little surprised to see some Temps rising.<br />
There are 2 thermal sensors with read-outs on the front panel of the case I have attached 1 to the Raptor O/S hard drive &amp; 1 to the NB.<br />
The temp on the NB has been rising 2 to 3c this is not a lot but enough to make it unstable a little, More air needed inside case but with 1x120mm front intake fan this is not going to happen.<br />
There needs to be more cool air getting to the PSU not warm air from around MB area &amp; I don't want to drill holes in the Top the cups of tea rest there so I chose a Eagle motif &amp; set about cutting 2 Mirrored ones out of paper (not so easy) I placed these on the side panels &amp; drew around them.<br />
Now mother board + hard-drive area needs more cool free &amp; forced air after looking around garage found plastic Oval BBQ plate placed on side panels &amp; drew around it.<br />
Then marked the panels with grid lines so all the holes to be drilled looked good &amp; neat &amp; not just placed any where. <br />
Will up load few photo´s. then carry on tomorrow.</div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/9-Overclocking">Overclocking</category>
			<dc:creator>lobo1uk</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9891-Holes-Lots</guid>
		</item>
		<item>
			<title>Retina displays coming to MacBooks at a premium</title>
			<link>http://www.benchtec.co.uk/forums/threads/9890-Retina-displays-coming-to-MacBooks-at-a-premium?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 16:43:49 GMT</pubDate>
			<description>Image: http://img.hexus.net/v2/mobdev_thumbs/1a2eab49_retina_100_65.jpg  
Estimated extra $100+ for the option. 
 
More......</description>
			<content:encoded><![CDATA[<div><img src="http://img.hexus.net/v2/mobdev_thumbs/1a2eab49_retina_100_65.jpg" border="0" alt="" /><br />
Estimated extra $100+ for the option.<br />
<br />
<a href="http://HEXUS.net/tech/news/displays/39557-retina-displays-coming-macbooks-premium/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9890-Retina-displays-coming-to-MacBooks-at-a-premium</guid>
		</item>
		<item>
			<title>Thermaltake Smart M550W PSU</title>
			<link>http://www.benchtec.co.uk/forums/threads/9889-Thermaltake-Smart-M550W-PSU?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 14:44:16 GMT</pubDate>
			<description>Image: http://img.hexus.net/v2/mobdev_thumbs/6a8a32b4_Frontpage_100_65.jpg  
Strong on price and solid on performance. 
 
More......</description>
			<content:encoded><![CDATA[<div><img src="http://img.hexus.net/v2/mobdev_thumbs/6a8a32b4_Frontpage_100_65.jpg" border="0" alt="" /><br />
Strong on price and solid on performance.<br />
<br />
<a href="http://HEXUS.net/tech/reviews/psu/39537-thermaltake-smart-m550w-psu/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9889-Thermaltake-Smart-M550W-PSU</guid>
		</item>
		<item>
			<title>(PR) Synology Announces Cloud Station Availability for Mac</title>
			<link>http://www.benchtec.co.uk/forums/threads/9888-(PR)-Synology-Announces-Cloud-Station-Availability-for-Mac?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 11:12:58 GMT</pubDate>
			<description>Synology Inc. today released the Mac client of Cloud Station Beta, providing an easy, yet secure data synchronization solution for Mac users. 
...</description>
			<content:encoded><![CDATA[<div>Synology Inc. today released the Mac client of Cloud Station Beta, providing an easy, yet secure data synchronization solution for Mac users.<br />
<br />
&quot;Cloud Station redefines the role of a NAS server, making Synology DiskStation and RackStation a true private cloud which not only pushes your data to all your devices automatically, but also keeps them up-to-date,&quot; said Darren Lin, Product Manager of Synology Inc. &quot;Cloud Station can grow with users' demands with no recurring fees. It is one of users' favorite features in DSM 4.0, and we are excited to bring it to Mac users.&quot; <br />
<br />
<a href="http://www.techpowerup.com/166185/Synology-Announces-Cloud-Station-Availability-for-Mac.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/84-Frontpage-News">Frontpage News</category>
			<dc:creator>sacha35</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9888-(PR)-Synology-Announces-Cloud-Station-Availability-for-Mac</guid>
		</item>
		<item>
			<title>GTC 2012 Part 1: NVIDIA Announces GK104 Based Tesla K10, GK110 Based Tesla K20</title>
			<link>http://www.benchtec.co.uk/forums/threads/9887-GTC-2012-Part-1-NVIDIA-Announces-GK104-Based-Tesla-K10-GK110-Based-Tesla-K20?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 11:12:58 GMT</pubDate>
			<description><![CDATA[We&rsquo;re here at NVIDIA&rsquo;s GPU Technology Conference (GTC) 2012, where NVIDIA is holding their semi-annual professional developers...]]></description>
			<content:encoded><![CDATA[<div>We&amp;rsquo;re here at NVIDIA&amp;rsquo;s GPU Technology Conference (GTC) 2012, where NVIDIA is holding their semi-annual professional developers conference. There&amp;rsquo;s been a great deal announced that will take a few days to completely go over, but for now we wanted to start on the product side with NVIDIA&amp;rsquo;s major product announcements.  With the launch of GK104 back in March NVIDIA is now ready to start rolling out some of their professional productions, and while the next generation of Quadro is not yet ready, Tesla is another matter. This brings us to our first part of our GTC coverage: the next generation of Tesla cards, Tesla K10 and Tesla K20.<br />
<div style="text-align: center;">	<a href="http://www.benchtec.co.uk/show/5840/gtc-2012-part-1-nvidia-announces-gk104-based-tesla-k10-gk110-based-tesla-k20" target="_blank"><img src="http://images.anandtech.com/doci/5840/Tesla_GK104_K10_3Qtr_Covr_575px.jpg" border="0" alt="" /></a></div><br />
<a href="http://www.anandtech.com/show/5840/gtc-2012-part-1-nvidia-announces-gk104-based-tesla-k10-gk110-based-tesla-k20" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.benchtec.co.uk/forums/forums/42-News-Room">News Room</category>
			<dc:creator>ProfessorXTC</dc:creator>
			<guid isPermaLink="true">http://www.benchtec.co.uk/forums/threads/9887-GTC-2012-Part-1-NVIDIA-Announces-GK104-Based-Tesla-K10-GK110-Based-Tesla-K20</guid>
		</item>
	</channel>
</rss>

